LATEST MIDLAND FOOTBALL LEAGUE TABLES
The Capelli Sport MFL Premier Division
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Runcorn Town | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 |
| 2 | Stockport Georgians | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| 3 | Winsford United | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 4 | Abbey Hulton United | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| 5 | Sutton United | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 6 | Whitchurch Alport | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 7 | Darlaston Town | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 8 | Brocton | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 9 | Uttoxeter Town | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 10 | Stone Old Alleynians | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 11 | Sporting Khalsa | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 12 | Cheadle Town | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 13 | A F C Wolverhampton City | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 14 | Northwich Victoria | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 15 | Romulus | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 16 | Dudley Town | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| 17 | Lye Town | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 17 | Wythenshawe Town | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 19 | Tividale | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
| 20 | West Didsbury & Chorlton | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
The Capelli Sport MFL Division One
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lutterworth Athletic | 4 | 3 | 0 | 1 | 13 | 5 | 8 | 9 |
| 2 | Gornal Athletic | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| 2 | Northfield Town | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| 4 | Bustleholme | 4 | 3 | 0 | 1 | 11 | 4 | 7 | 9 |
| 5 | Chelmsley Town | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
| 6 | Birstall United | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
| 7 | FCV Grace Dieu | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
| 8 | Heather St. John’s | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 |
| 9 | Coalville Town | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
| 10 | Boldmere Rangers | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
| 11 | AFC North Kilworth | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 |
| 12 | Kirby Muxloe | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 13 | Ingles | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
| 14 | G.N.G Oadby Town | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 15 | Leicester St Andrews | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
| 16 | Birmingham OJM | 3 | 1 | 0 | 2 | 7 | 5 | 2 | 3 |
| 17 | Cradley Town | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
| 18 | Anstey Town | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
| 19 | Saffron Dynamo | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 |
| 20 | Coventry Copsewood | 3 | 0 | 1 | 2 | 6 | 12 | -6 | 1 |
| 21 | Stapenhill | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
| 22 | Holwell Sports | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 |
Division 2
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham United | 4 | 3 | 1 | 0 | 14 | 3 | 11 | 10 |
| 2 | Earlswood Town | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
| 3 | Hampton | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 9 |
| 4 | Paget Rangers | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
| 5 | Fairfield Villa | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| 6 | Kenilworth Sporting | 4 | 2 | 0 | 2 | 15 | 8 | 7 | 6 |
| 7 | Coventry Colliery | 4 | 2 | 0 | 2 | 9 | 11 | -2 | 6 |
| 8 | Nuneaton Griff | 4 | 2 | 0 | 2 | 8 | 10 | -2 | 6 |
| 9 | Cadbury Athletic | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| 10 | A F C Solihull | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 5 |
| 11 | Central Ajax | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 |
| 12 | Inkberrow | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 |
| 13 | Wake Green Amateur | 4 | 1 | 1 | 2 | 6 | 4 | 2 | 4 |
| 14 | Bolehall Swifts | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 1 |
| 15 | Coventry Alvis | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
| 16 | Coventrians | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 |
Division 3
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solihull Youth Academy | 4 | 4 | 0 | 0 | 25 | 5 | 20 | 12 |
| 2 | B N J S | 4 | 4 | 0 | 0 | 13 | 6 | 7 | 12 |
| 3 | Coventry Dunlop | 4 | 3 | 0 | 1 | 14 | 7 | 7 | 9 |
| 4 | Walsall Wood | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
| 5 | Lane Head | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
| 6 | Leafield Athletic | 4 | 2 | 1 | 1 | 7 | 10 | -3 | 7 |
| 7 | Silhill | 4 | 2 | 0 | 2 | 11 | 5 | 6 | 6 |
| 8 | Leamington Hibernian | 4 | 2 | 0 | 2 | 8 | 13 | -5 | 6 |
| 9 | A F C Birmingham | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
| 10 | Continental Star | 4 | 1 | 1 | 2 | 6 | 13 | -7 | 4 |
| 11 | A F C Balsall | 3 | 1 | 0 | 2 | 8 | 4 | 4 | 3 |
| 12 | Diamonds Academy | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| 13 | Gornal | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 14 | Merica Athletic | 4 | 0 | 1 | 3 | 6 | 12 | -6 | 1 |
| 15 | Birmingham Tigers | 4 | 0 | 0 | 4 | 6 | 21 | -15 | 0 |
| 16 | Arden Forest | 4 | 0 | 0 | 4 | 0 | 20 | -20 | 0 |
Under 21 Division
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rushall Olympic U21 | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 |
| 2 | Coventry Copsewood U21 | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
| 3 | Coventry United U21 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 4 | Bromsgrove Sporting U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 5 | Sutton United U21 MFL | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 6 | Pelsall Villa Colts U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 7 | Ashby Ivanhoe U21 Knights | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 8 | Sporting Khalsa Youth U21 Development | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 9 | Brocton U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 10 | Stafford Rangers U21 | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 |
| 11 | Cadbury Athletic U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mercia Athletic U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Redditch United U21 NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tamworth U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bartley Reds U21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 15 | Stourbridge U21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 17 | Birmingham OJM C U21 | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
| 18 | Coalville Town Ravens U21 | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
OUR SPONSORS & PARTNERS

